Cost of Attendance

Estimated Student Budget

The following budgets are based on full-time enrollment for Summer, Fall, Winter & Spring terms. Your cost of attendance is based on average costs and includes:

  • Tuition and Fees: Set annually by CGCC’s Board of Education
  • Books and Supplies: An estimate of average costs for the award year (summer - spring)
  • Room and Board: An estimate of average costs based on double occupancy and off-campus housing. Students living at home will have this amount pro-rated.
  • Transportation and Personal: An estimate of possible expenses for personal items, clothing, recreation and travel

2012-13 Dependent (living with parents)

  1 Term 2 Terms 3 Terms 4 Terms
Tuition & Fees  $1,188 $2,376 $3,564 $4,752
Books & Supplies  $   500 $1,000 $1,500 $2,000
Room & Board $   992 $1,984 $2,976 $3,968
Transportation $   785 $1,570 $2,355 $3,140
Personal  $   500 $1,000 $1,500 $2,000
Total Expenses $3,965 $7,930 $11,895 $15,860

2012-13 Independent (living on your own)

  1 Term 2 Terms 3 Terms 4 Terms
Tuition & Fees  $1,188 $2,376 $3,564 $4,752
Books & Supplies  $   500 $1,000 $1,500 $2,000
Room & Board $2,634 $5,268 $7,902 $10,536
Transportation $   785 $1,570 $2,355 $3,140
Personal  $   500 $1,000 $1,500 $2,000
Total Expenses $5,607 $11,214 $16,821 $22,428

Standard budgets do not always reflect the needs of all students. If you have dependent care expenses or additional expenses due to a disability, contact the Financial Aid Office. These professional judgment decisions are specific to CGCC and cannot be appealed.